Stångebro United BK P11 (f 2010) 7 mot 7 1
Games
| Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 03070608 | Sat 03/07 15:20 Sat 03/07 | Renall Arena | Svärtinge SK 1 | Stångebro United BK 1 | ||||||
| 03070510 | Sat 03/07 17:10 Sat 03/07 | AA-Video Centercourt | Stångebro United BK 1 | Hjulsbro IK | ||||||
| 04070603 | Sun 04/07 10:45 Sun 04/07 | Renall Arena | Mantorps FF | Stångebro United BK 1 | ||||||
| 04070506 | Sun 04/07 13:30 Sun 04/07 | AA-Video Centercourt | Stångebro United BK 1 | Smedby AIS | ||||||
| 04070608 | Sun 04/07 16:15 Sun 04/07 | Renall Arena | Stångebro United BK 1 | Oxelösunds IK 1 |
Group A
| Team | # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Svärtinge SK 1 | 0 | |||||||||
| Oxelösunds IK 1 | 0 | |||||||||
| Stångebro United BK 1 | 0 | |||||||||
| IK Östria Lambohov 2Svart | 0 | |||||||||
| Smedby AIS | 0 | |||||||||
| Hjulsbro IK | 0 | |||||||||
| # = Games Played | ||||||||||
